
| In Service Date | 2007.8.9 |
|---|---|
| Navigation Area | Coasting area |
| G/T | 75.00T |
| Main Engine | Mitsubishi S12R-MTK multiplied by 2 |
| Rated Power | 2,900PS(1,450PS multiplied by 2)/2,132KW |
| Propulsion | Fixed pitch |
| Speed | 22.10kt |
| Coast Guard | Course Patrol Boat, Lateral Patrol Boat, Type 3, 4 Fire Protection Facility Boat |
| Escort Boat Specified Categories | 5th, 6th Regional Coast Guard Headquarters |
Summary
Form and Powder fire extinguisher, Leakage oil processing equipment, Sounder, Satellite compass, AIS, Night vision binoculars, Autopilot
Cockpit
Cafeteria
Salon