
| In Service Date | 1997.2.28 |
|---|---|
| Navigation Area | Coasting area |
| G/T | 228.00T |
| Main Engine | Niigata 6L28HX multiplied by 2 |
| Rated Power | 4,000PS(2,000PS multiplied by 2)/2,942KW |
| Propulsion | ZP-31 |
| Bollard Pull | 54.00T |
| Speed | 16.00kt |
| Coast Guard | Course Patrol Boat, Lateral Patrol Boat, Type 3, 4 Fire Protection Facility Boat |
| Escort Boat Specified Categories | 5th, 6th Regional Coast Guard Headquarters |
Summary
Form and Powder fire extinguisher, Leakage oil processing equipment, Sounder, Gyro-compass, AIS, Night vision binoculars, Tide gauge and Speed log, Autopilot