
| In Service Date | 1998.8.26 |
|---|---|
| Navigation Area | Coasting area |
| G/T | 178.00T |
| Main Engine | Mitsubishi S6U-MTK multiplied by 2 |
| Rated Power | 3,600PS(1,800PS multiplied by 2)/2,647KW |
| Propulsion | ZP-21/3A |
| Bollard Pull | 53.00T |
| Speed | 14.44kt |
| Coast Guard | Course Patrol Boat, Lateral Patrol Boat, Type 3, 4 Fire Protection Facility Boat |
| Escort Boat Specified Categories | - |
Summary
Form and Powder fire extinguisher, Leakage oil processing equipment, Sounder, Satellite compass, AIS, Tide gauge and Speed log, Autopilot