
| In Service Date | 2015.8.8 |
|---|---|
| Navigation Area | Coasting area |
| G/T | 224.00T |
| Main Engine | Niigata 6L28HX multiplied by 2 |
| Rated Power | 4,400PS(2,200PS multiplied by 2)/3,236KW |
| Propulsion | ZP-31 |
| Bollard Pull | 54.00T |
| Speed | 15.20kt |
| Coast Guard | Course Patrol Boat, Lateral Patrol Boat, Type 3, 4 Fire Protection Facility Boat |
| Escort Boat Specified Categories | 5th, 6th Regional Coast Guard Headquarters |
Summary
Form and Powder fire extinguisher, Leakage oil processing equipment, Sounder, Satellite compass, AIS, Color Tide observation apparatus, Autopilot, Network camera, Back monitor