
| In Service Date | 2008.1.25 |
|---|---|
| Navigation Area | Coasting area |
| G/T | 255.00T |
| Main Engine | Niigata 6L28HX multiplied by 2 |
| Rated Power | 5,000PS(2,500PS multiplied by 2)/3,676KW |
| Propulsion | ZP-41A |
| Bollard Pull | 62.00T |
| Speed | 16.80kt |
| Coast Guard | Course Patrol Boat, Lateral Patrol Boat, Type 3, 4 Fire Protection Facility Boat |
| Escort Boat Specified Categories | 5th, 6th Regional Coast Guard Headquarters |
Summary
Form and Powder fire extinguisher, Leakage oil processing equipment, Sounder, Satellite compass, AIS, Night vision binoculars, Tide gauge and Speed log, Autopilot, Pilot plug