
| In Service Date | 2014.1.30 |
|---|---|
| Navigation Area | Coasting area |
| G/T | 260.00T |
| Main Engine | Niigata 6L28HX multiplied by 2 |
| Rated Power | 5,000PS(2,500PS multiplied by 2)/3,676KW |
| Propulsion | ZP-41A |
| Bollard Pull | 62.00T |
| Speed | 17.00kt |
| Coast Guard | Course Patrol Boat, Lateral Patrol Boat, Type 3, 4 Fire Protection Facility Boat |
| Escort Boat Specified Categories | 5th, 6th Regional Coast Guard Headquarters |
Summary
Form and Powder fire extinguisher, Leakage oil processing equipment, Sounder, Satellite compass, AIS, Night vision binoculars, Color Tide observation apparatus, Autopilot, Network camera, Back monitor