business

Tug Boat and Escort Boat Particular Sheet

TUG BOAT

Name Main Engine Propulsion Bollard Pull Speed(kt) G/T
TATUTA MARU 5,000PS ZP-41A 62.00T 17.00kt 260.00T
HIROTA MARU 5,000PS ZP-41A 62.00T 16.80kt 255.00T
KANDA MARU 4,400PS ZP-31 58.00T 15.20kt 223.00T
KOTA MARU 4,400PS ZP-31 54.00T 15.20kt 223.00T
KATUTA MARU 4,400PS ZP-31 54.00T 15.20kt 224.00T
AMATA MARU 4,400PS ZP-31 60.00T 14.80kt 226.00T
HIRATA MARU 4,400PS ZP-31 54.00T 15.20kt 223.00T
WADA MARU 4,400PS ZP-31 54.00T 15.20kt 224.00T
TOMITA MARU 4,400PS ZP-31 56.00T 15.70kt 234.00T
SETA MARU 4,400PS ZP-31 54.00T 15.20kt 224.00T
FUKUDA MARU 4,400PS ZP-31 57.00T 15.10kt 223.00T
HITA MARU 4,400PS ZP-31 56.00T 15.00kt 224.00T
ATUTA MARU 4,400PS ZP-31 61.50T 15.10kt 210.00T
ARITA MARU 4,400PS ZP-31 56.00T 14.70kt 208.00T
NITTA MARU 4,400PS ZP-31 54.00T 16.00kt 224.00T
HARUTA MARU 4,200PS ZP-31 54.00T 16.00kt 226.00T
URATA MARU 4,000PS ZP-31 56.00T 14.67kt 206.00T
IKUTA MARU 4,000PS ZP-31 54.00T 16.00kt 226.00T
WAKATA MARU 4,000PS ZP-31 54.00T 16.00kt 228.00T
AKETA MARU 3,600PS ZP-21 49.00T 14.72kt 188.00T
KIYOTA MARU 3,600PS ZP-21/3A 53.00T 14.44kt 178.00T

ESCORT BOAT

Name Main Engine Propulsion Speed(kt) G/T
OHSHIO 2,900PS Fixed pitch 24.02kt 74.00T
NAIKAIⅡ 2,900PS Fixed pitch 22.10kt 75.00T